2025 Fantic XEF 250 TL
$6,499

| Price, class & resources | |
|---|---|
| MSRP | $6,499 |
| Class | Enduro |
| Website | website |
| Reviews | Motorcycle Sport & Leisure • MoreBikes |
| Manual | |
| Engine | |
| Type | Single-cylinder, liquid-cooled, SOHC, 4-valve |
| Displacement | 250 cc |
| Bore × Stroke | 77 × 53.6 mm |
| Compression | 13.8:1 |
| Power | 22 hp |
| Torque | 13.7 lb-ft |
| Fuel system | EFI, Athena ECU |
| Transmission | 6-speed |
| Clutch | — |
| Starter | Electric |
| Final drive | Chain |
| Oil change | 15 hrs |
| Oil injected | — |
| Chassis | |
| Frame | Steel CrMo perimeter |
| Front suspension | 43mm Fantic FRS USD fork |
| Front travel | — |
| Rear suspension | Fantic FRS piggyback monoshock, adjustable |
| Rear travel | — |
| Front brake | Single 260mm disc |
| Rear brake | Single 220mm disc |
| Front tire | 90/90-21 (21") |
| Rear tire | 120/90-18 (18") |
| Dimensions | |
| Wheelbase | 55.9" |
| Seat height | 36" |
| Ground clearance | — |
| Fuel capacity | 1.96 gal |
| Wet weight | 281 lb |



Reviews
- Tested: Fantic XEF Trail 250 (Motorcycle Sport & Leisure)
- Tested: Fantic XEF Trail 250 (MoreBikes)