2027 Honda CRF300F
$5,099

| Price, class & resources | |
|---|---|
| MSRP | $5,099 |
| Class | Trail |
| Website | website |
| Reviews | Cycle World • RideApart • Ultimate Motorcycling |
| Manual | — |
| Engine | |
| Type | Single-cylinder, air-cooled, SOHC, 4-valve |
| Displacement | 294 cc |
| Bore × Stroke | 77 × 63 mm |
| Compression | 9.3:1 |
| Power | — |
| Torque | — |
| Fuel system | PGM-FI, 34mm throttle body |
| Transmission | 6-speed |
| Clutch | cable |
| Starter | Electric |
| Final drive | Chain |
| Oil change | 600 mi |
| Oil injected | — |
| Chassis | |
| Frame | Steel |
| Front suspension | 41mm Showa telescopic fork |
| Front travel | 9.5" |
| Rear suspension | Pro-Link Showa single shock, aluminum link |
| Rear travel | 9.1" |
| Front brake | Single 240mm petal disc |
| Rear brake | Single 220mm petal disc |
| Front tire | 80/100-21 (21") |
| Rear tire | 100/100-18 (18") |
| Dimensions | |
| Wheelbase | 55.8" |
| Seat height | 35" |
| Ground clearance | 11.4" |
| Fuel capacity | 1.6 gal |
| Wet weight | 271 lb |



Reviews
- 2026 Honda CRF300F First Ride (Cycle World)
- The CRF300F Replaces the CRF250F as Honda's Flagship Trail Bike (RideApart)
- 2026 Honda CRF300F Review: 13 Fast Facts From the Trail (Ultimate Motorcycling)