2027 KTM 150 XC-W
$10,499

| Price, class & resources | |
|---|---|
| MSRP | $10,499 |
| Class | Enduro |
| Website | website |
| Reviews | — |
| Manual | — |
| Engine | |
| Type | Single-cylinder, liquid-cooled, 2-stroke |
| Displacement | 144 cc |
| Bore × Stroke | — |
| Compression | — |
| Power | — |
| Torque | — |
| Fuel system | Keihin EFI, 39mm throttle body |
| Transmission | 6-speed |
| Clutch | hydraulic |
| Final drive | Chain |
| Oil change | — |
| Oil injected | — |
| Chassis | |
| Frame | Central double-cradle 25CrMo4 steel |
| Front suspension | 48mm WP XACT-USD fork, compression and rebound adjustable |
| Front travel | 11.8" |
| Rear suspension | WP XPLOR shock with PDS, compression, rebound and preload adjustable |
| Rear travel | 12.2" |
| Front brake | Disc brake |
| Rear brake | Disc brake |
| Front tire | 21" |
| Rear tire | 18" |
| Dimensions | |
| Wheelbase | — |
| Seat height | 37.9" |
| Ground clearance | 13.7" |
| Fuel capacity | 2.38 gal |
| Wet weight | 227 lb |

