2027 Yamaha YZ250FX
$9,099

| Price, class & resources | |
|---|---|
| MSRP | $9,099 |
| Class | Cross-Country |
| Website | website |
| Reviews | Dirt Rider • Ultimate Motorcycling |
| Manual | |
| Engine | |
| Type | Single-cylinder, liquid-cooled, DOHC, 4-valve reverse |
| Displacement | 250 cc |
| Bore × Stroke | 77 × 53.6 mm |
| Compression | 13.8:1 |
| Power | 37.9 hp |
| Torque | 18 lb-ft |
| Fuel system | Mikuni EFI, 44mm throttle body |
| Transmission | 6-speed |
| Clutch | cable |
| Final drive | Chain |
| Oil change | 15 hrs |
| Oil injected | — |
| Chassis | |
| Frame | Aluminum bilateral beam |
| Front suspension | 48mm KYB SSS coil-spring fork, fully adjustable |
| Front travel | 11.8" |
| Rear suspension | KYB linked monoshock, fully adjustable |
| Rear travel | 12" |
| Front brake | Single 270mm disc |
| Rear brake | Single 240mm disc |
| Front tire | 80/100-21 (21") |
| Rear tire | 110/100-18 (18") |
| Dimensions | |
| Wheelbase | 57.9" |
| Seat height | 37.6" |
| Ground clearance | 13" |
| Fuel capacity | 2.1 gal |
| Wet weight | 243 lb |


Reviews
- 2025 Yamaha YZ250FX First Ride Review (Dirt Rider)
- 2025 Yamaha YZ250FX Review: 11 Fast Facts From the Trails (Ultimate Motorcycling)