2027 Ducati Desmo450 EDS
$12,995

| Price, class & resources | |
|---|---|
| MSRP | $12,995 |
| Category | dual-sport |
| Sub-category | enduro |
| Website | website |
| Reviews | RevZilla • Cycle World • Cycle News |
| Manual | — |
| Engine | |
| Type | Single-cylinder, liquid-cooled, Desmodromic, 4-valve |
| Cylinders | Single |
| Displacement | 449.6 cc |
| Bore × Stroke | 96 × 62.1 mm |
| Compression | 12.9:1 |
| Power | 42 hp |
| Torque | 33 lb-ft |
| Fuel system | EFI, Mikuni 42mm throttle body |
| Transmission | 6-speed |
| Clutch | hydraulic |
| Final drive | Chain |
| Oil change | 1,500 mi |
| Chassis | |
| Frame | Aluminum twin-spar perimeter |
| Front suspension | Showa 49mm USD, fully adjustable |
| Front travel | 12.2" |
| Rear suspension | Showa monoshock, fully adjustable |
| Rear travel | 11.9" |
| Front brake | Single 260mm Galfer disc, Brembo 2-piston floating caliper |
| Rear brake | Single 240mm Galfer disc, Brembo 1-piston floating caliper |
| Front tire | 90/90-21 Metzeler Karoo 4 (21") |
| Rear tire | 140/80-18 Metzeler Karoo 4 (18") |
| Dimensions | |
| Wheelbase | 58.8" |
| Seat height | 38.2" |
| Ground clearance | — |
| Fuel capacity | 2.2 gal |
| Wet weight | 278 lb |
| Features | |
| ABS | — |
| Traction control | optional |
| Ride modes | optional |
| Cruise control | — |
| Quickshifter | up-only |
| Heated grips | — |
| TFT display | — |
| Tubeless tires | — |


