2026 Ducati Multistrada V4 Rally
$31,995

| Price, class & resources | |
|---|---|
| MSRP | $31,995 |
| Category | adventure |
| Sub-category | heavyweight |
| Website | website |
| Reviews | Cycle World • RevZilla • ADV Pulse |
| Manual | |
| Engine | |
| Type | V4, liquid-cooled, DOHC, Granturismo |
| Cylinders | Four |
| Displacement | 1158 cc |
| Bore × Stroke | 83 × 53.5 mm |
| Compression | 14.0:1 |
| Power | 170 hp |
| Torque | 91 lb-ft |
| Fuel system | EFI, ride-by-wire, 46mm throttle bodies |
| Transmission | 6-speed |
| Clutch | hydraulic |
| Final drive | Chain |
| Oil change | 9,000 mi |
| Chassis | |
| Frame | Aluminum monocoque |
| Front suspension | Fully adjustable USD fork with electronic compression and rebound damping, Skyhook EVO |
| Front travel | 7.9" |
| Rear suspension | Fully adjustable monoshock, semi-active Skyhook EVO with electronic preload, automatic lowering device |
| Rear travel | 7.9" |
| Front brake | Dual 330mm Brembo Stylema discs, cornering ABS |
| Rear brake | Single 280mm Brembo disc, cornering ABS |
| Front tire | 120/70-R19 Pirelli Scorpion Trail II (19") |
| Rear tire | 170/60-R17 Pirelli Scorpion Trail II (17") |
| Dimensions | |
| Wheelbase | 61.9" |
| Seat height | 34.3" |
| Ground clearance | 9.1" |
| Fuel capacity | 7.9 gal |
| Wet weight | 576 lb |
| Features | |
| ABS | cornering |
| Traction control | ✓ |
| Ride modes | ✓ |
| Cruise control | ✓ |
| Quickshifter | ✓ |
| Heated grips | ✓ |
| TFT display | ✓ |
| Tubeless tires | ✓ |


