2026 79Bike Falcon GT
$4,999

| Price, class & resources | |
|---|---|
| MSRP | $4,999 |
| Class | E-Moto |
| Website | website |
| Reviews | — |
| Manual | — |
| Powertrain | |
| Motor | Mid-mounted motor with in-house FOC controller |
| Peak / Rated | 16 kW / — |
| Power | 21.4 hp |
| Top speed | 59 mph |
| Battery | 2.88 kWh |
| Voltage | 72 V |
| Range | 74.6 mi |
| Charge time | 4 hr |
| Removable battery | — |
| Final drive | Chain |
| Chassis | |
| Frame | — |
| Front suspension | Fastace inverted fork, adjustable preload, rebound and high/low-speed compression |
| Front travel | — |
| Rear suspension | — |
| Rear travel | — |
| Front brake | 220mm disc |
| Rear brake | 220mm disc |
| Front tire | 70/100-19 (19") |
| Rear tire | 90/90-18 (18") |
| Dimensions | |
| Wheelbase | — |
| Seat height | 32.3" |
| Ground clearance | — |
| Wet weight | 152 lb |