2026 Can-Am Origin
$11,499

| Price, class & resources | |
|---|---|
| MSRP | $11,499 |
| Class | Electric Street-Legal |
| Website | website |
| Amazon | — |
| Reviews | Dirt Bike Magazine • Dirt Rider • Cycle World |
| Manual | — |
| Powertrain | |
| Motor | Rotax E-Power, liquid-cooled |
| Peak / Rated | 35 kW / 20 kW |
| Power | 47 hp |
| Top speed | 80 mph |
| Battery | 8.9 kWh |
| Voltage | — |
| Range | 90 mi |
| Charge time | 1.5 hr |
| Removable battery | — |
| Final drive | Chaincase with silent chain |
| Chassis | |
| Frame | — |
| Front suspension | KYB 43mm inverted fork |
| Front travel | 10" |
| Rear suspension | KYB HPG shock, adjustable preload, compression and rebound |
| Rear travel | 10" |
| Front brake | J.Juan two-piston floating caliper, 320mm disc, ABS |
| Rear brake | J.Juan one-piston floating caliper, 240mm disc, switchable ABS |
| Front tire | 90/90-21 (21") |
| Rear tire | 120/80-18 (18") |
| Dimensions | |
| Wheelbase | 59" |
| Seat height | 34" |
| Ground clearance | 10.8" |
| Wet weight | 412 lb |


Reviews
- Dual-Sport Test: Can-Am Origin Electric ADV Bike (Dirt Bike Magazine)
- Can-Am Origin Electric Dual Sport Motorcycle Second Look (Dirt Rider)
- 2026 Can-Am Origin and Pulse Pricing Radically Reduced (Cycle World)