2026 E-Ride Pro PRO-S
$3,999

| Price, class & resources | |
|---|---|
| MSRP | $3,999 |
| Class | E-Moto |
| Website | website |
| Reviews | — |
| Manual | — |
| Powertrain | |
| Motor | Mid-drive electric motor |
| Peak / Rated | 8 kW / 3 kW |
| Power | 10.7 hp |
| Top speed | 49 mph |
| Battery | 2.16 kWh |
| Voltage | 72 V |
| Range | 43 mi |
| Charge time | 2 hr |
| Removable battery | ✓ |
| Final drive | Chain |
| Chassis | |
| Frame | — |
| Front suspension | Adjustable sport suspension |
| Front travel | — |
| Rear suspension | — |
| Rear travel | — |
| Front brake | — |
| Rear brake | — |
| Front tire | 70/100-17 (17") |
| Rear tire | 70/100-17 (17") |
| Dimensions | |
| Wheelbase | — |
| Seat height | 31.2" |
| Ground clearance | — |
| Wet weight | 127 lb |