2027 LiveWire S4 Honcho Trail
$4,999

| Price, class & resources | |
|---|---|
| MSRP | $4,999 |
| Class | E-Moto |
| Website | website |
| Amazon | — |
| Reviews | Visordown • Motorrad & Reisen • Motorcycle.com |
| Manual | TBA |
| Powertrain | |
| Motor | Mid-mounted electric motor |
| Peak / Rated | — |
| Power | — |
| Top speed | 59 mph |
| Battery | 3.48 kWh |
| Voltage | — |
| Range | 53 mi |
| Charge time | 2 hr |
| Removable battery | ✓ |
| Final drive | Chain |
| Chassis | |
| Frame | Tubular steel |
| Front suspension | 31mm inverted fork |
| Front travel | 5.1" |
| Rear suspension | Single shock |
| Rear travel | 5.3" |
| Front brake | Hydraulic disc, 240mm, 2-piston caliper |
| Rear brake | Hydraulic disc, 200mm |
| Front tire | 120/70-12 (12") |
| Rear tire | 130/70-12 (12") |
| Dimensions | |
| Wheelbase | 47.2" |
| Seat height | 32" |
| Ground clearance | 7.6" |
| Wet weight | 253 lb |



Reviews
- LiveWire S4 Honcho Trail review (Visordown)
- LiveWire S4 Honcho Trail im Test – Wacker übern Acker (Motorrad & Reisen)
- LiveWire S4 Honcho Trail Now Arriving At US Dealerships (Motorcycle.com)