2026 Sur-Ron Hyper Bee X
$2,899

| Price, class & resources | |
|---|---|
| MSRP | $2,899 |
| Class | E-Moto |
| Website | website |
| Reviews | — |
| Manual | — |
| Powertrain | |
| Motor | PMSM with MTPA/MTPV controller |
| Peak / Rated | 8 kW / — |
| Power | 10.7 hp |
| Top speed | 40 mph |
| Battery | 1.28 kWh |
| Voltage | 58 V |
| Range | 35 mi |
| Charge time | 2 hr |
| Removable battery | — |
| Final drive | Primary gear drive and secondary chain |
| Chassis | |
| Frame | — |
| Front suspension | — |
| Front travel | 6.69" |
| Rear suspension | — |
| Rear travel | — |
| Front brake | — |
| Rear brake | — |
| Front tire | 60/100-14 (14") |
| Rear tire | 70/100-12 (12") |
| Dimensions | |
| Wheelbase | 40.75" |
| Seat height | 26.18" |
| Ground clearance | 9.45" |
| Wet weight | 86 lb |