2026 Sur-Ron Light Bee X
$4,000

| Price, class & resources | |
|---|---|
| MSRP | $4,000 |
| Class | E-Moto |
| Website | website |
| Reviews | Electric Cycle Rider • WattMoto |
| Manual | |
| Powertrain | |
| Motor | PMSM with FOC sine-wave controller |
| Peak / Rated | 8 kW / — |
| Power | 10.7 hp |
| Top speed | 46.6 mph |
| Battery | 2.4 kWh |
| Voltage | 60 V |
| Range | 47 mi |
| Charge time | 2 hr |
| Removable battery | ✓ |
| Final drive | Primary belt and 420 chain |
| Chassis | |
| Frame | Forged aluminum |
| Front suspension | Inverted coil-spring hydraulic fork |
| Front travel | 7.8" |
| Rear suspension | Intersect TR multi-link, fully adjustable |
| Rear travel | 8.3" |
| Front brake | Four-piston hydraulic disc |
| Rear brake | Four-piston hydraulic disc |
| Front tire | 70/100-19 (19") |
| Rear tire | 3.00-18 (18") |
| Dimensions | |
| Wheelbase | 49.4" |
| Seat height | 32.6" |
| Ground clearance | 10.6" |
| Wet weight | 125.6 lb |



Reviews
- 5 Year Review of the Sur-Ron Light Bee X (Electric Cycle Rider)
- Sur-Ron Light Bee X vs Talaria Sting: The Real Differences (WattMoto)