2026 Sur-Ron Light Bee X NA
$4,990

| Price, class & resources | |
|---|---|
| MSRP | $4,990 |
| Class | E-Moto |
| Website | website |
| Reviews | — |
| Manual | — |
| Powertrain | |
| Motor | PMSM with MTPA/MTPV FOC controller |
| Peak / Rated | 10 kW / — |
| Power | 13.4 hp |
| Top speed | 50 mph |
| Battery | 2.52 kWh |
| Voltage | 72 V |
| Range | 46.6 mi |
| Charge time | 2.15 hr |
| Removable battery | — |
| Final drive | Primary belt and secondary chain |
| Chassis | |
| Frame | Forged aluminum alloy double cradle |
| Front suspension | — |
| Front travel | 7.87" |
| Rear suspension | Intersect TR multi-link |
| Rear travel | — |
| Front brake | — |
| Rear brake | — |
| Front tire | 70/100-19 (19") |
| Rear tire | 3.00-18 (18") |
| Dimensions | |
| Wheelbase | 49.41" |
| Seat height | 32.68" |
| Ground clearance | 10.63" |
| Wet weight | 130 lb |