2026 Sur-Ron Storm Bee F
$8,499

| Price, class & resources | |
|---|---|
| MSRP | $8,499 |
| Class | Electric Dirt |
| Website | website |
| Reviews | Cycle News • Electrek |
| Manual | — |
| Powertrain | |
| Motor | PMSM with FOC sinewave controller |
| Peak / Rated | 22.5 kW / — |
| Power | 30 hp |
| Top speed | 68.3 mph |
| Battery | 5.7 kWh |
| Voltage | 104 V |
| Range | 75 mi |
| Charge time | 4 hr |
| Removable battery | ✓ |
| Final drive | 530 O-ring chain |
| Chassis | |
| Frame | High-strength aluminum |
| Front suspension | 47mm inverted fork, adjustable |
| Front travel | 11.4" |
| Rear suspension | Fully adjustable monoshock |
| Rear travel | 11.4" |
| Front brake | Hydraulic disc |
| Rear brake | Hydraulic disc |
| Front tire | 80/100-21 (21") |
| Rear tire | 100/90-18 (18") |
| Dimensions | |
| Wheelbase | 56.3" |
| Seat height | 37" |
| Ground clearance | 12.2" |
| Wet weight | 280 lb |
