2026 Sur-Ron Ultra Bee
$6,499

| Price, class & resources | |
|---|---|
| MSRP | $6,499 |
| Class | E-Moto |
| Website | website |
| Reviews | Cycle News • RideApart • Electric Cycle Rider |
| Manual | |
| Powertrain | |
| Motor | PMSM, fourth generation |
| Peak / Rated | 12.5 kW / — |
| Power | 16.8 hp |
| Top speed | 55.9 mph |
| Battery | 4.07 kWh |
| Voltage | 74 V |
| Range | 62 mi |
| Charge time | 4.5 hr |
| Removable battery | — |
| Final drive | Chain |
| Chassis | |
| Frame | Forged aluminum alloy |
| Front suspension | 37mm inverted fork, fully adjustable |
| Front travel | 9.4" |
| Rear suspension | TR Intersect monoshock, adjustable |
| Rear travel | 9.4" |
| Front brake | 240mm hydraulic disc |
| Rear brake | 240mm hydraulic disc |
| Front tire | 80/100-19 (19") |
| Rear tire | 90/90-19 (19") |
| Dimensions | |
| Wheelbase | 54.3" |
| Seat height | 35.8" |
| Ground clearance | 12.5" |
| Wet weight | 187 lb |
Reviews
- 2023 Sur-Ron Ultra Bee Review (Cycle News)
- Sur-Ron Unleashes Ultra Bee Lightweight Enduro (RideApart)
- We Put LEGIT MX Suspension on the Sur-Ron Ultra Bee (Electric Cycle Rider)