2026 Sur-Ron Ultra Bee X HP
$6,800

| Price, class & resources | |
|---|---|
| MSRP | $6,800 |
| Class | E-Moto |
| Website | website |
| Reviews | — |
| Manual | — |
| Powertrain | |
| Motor | PMSM with MTPA/MTPV FOC controller |
| Peak / Rated | 24.5 kW / — |
| Power | 32.9 hp |
| Top speed | 59 mph |
| Battery | 4.44 kWh |
| Voltage | 74 V |
| Range | 71 mi |
| Charge time | 2.5 hr |
| Removable battery | — |
| Final drive | Primary belt and secondary chain |
| Chassis | |
| Frame | Forged aluminum alloy double cradle |
| Front suspension | — |
| Front travel | 9.49" |
| Rear suspension | — |
| Rear travel | — |
| Front brake | — |
| Rear brake | — |
| Front tire | 80/100-19 (19") |
| Rear tire | 100/90-18 (18") |
| Dimensions | |
| Wheelbase | 54.33" |
| Seat height | 35.83" |
| Ground clearance | 12.4" |
| Wet weight | 195 lb |