2026 Talaria Sting MX5 Pro
$4,990

| Price, class & resources | |
|---|---|
| MSRP | $4,990 |
| Class | E-Moto |
| Website | website |
| Reviews | Electrek • Send Bikes |
| Manual | — |
| Powertrain | |
| Motor | PMSM, mid-mounted, 5.5 kW rated |
| Peak / Rated | 13.4 kW / 5.5 kW |
| Power | 18 hp |
| Top speed | 59 mph |
| Battery | 2.88 kWh |
| Voltage | 72 V |
| Range | 74.6 mi |
| Charge time | 3 hr |
| Removable battery | — |
| Final drive | Chain |
| Chassis | |
| Frame | 6061 aluminum alloy |
| Front suspension | Adjustable air and dual-spring fork |
| Front travel | 7.9" |
| Rear suspension | Adjustable monoshock with linkage |
| Rear travel | — |
| Front brake | Four-piston hydraulic caliper, 220mm disc |
| Rear brake | Four-piston hydraulic caliper, 220mm disc |
| Front tire | 70/100-19 (19") |
| Rear tire | 80/100-19 (19") |
| Dimensions | |
| Wheelbase | 49.2" |
| Seat height | 33.1" |
| Ground clearance | 11" |
| Wet weight | 168 lb |
