2026 Zero DS
$14,495

| Price, class & resources | |
|---|---|
| MSRP | $14,495 |
| Class | Electric Street-Legal |
| Website | website |
| Reviews | Cycle World • RideApart |
| Manual | |
| Powertrain | |
| Motor | Z-Force 75-7 PMAC, air-cooled |
| Peak / Rated | 51 kW / — |
| Power | 68 hp |
| Top speed | 104 mph |
| Battery | 14.4 kWh |
| Voltage | — |
| Range | 144 mi |
| Charge time | 4 hr |
| Removable battery | — |
| Final drive | Carbon belt |
| Chassis | |
| Frame | Steel trellis |
| Front suspension | 47mm Showa inverted SFF-BP fork, fully adjustable |
| Front travel | 7.5" |
| Rear suspension | Single Showa shock, adjustable |
| Rear travel | 7.5" |
| Front brake | Dual 320mm discs, J.Juan radial four-piston calipers, ABS |
| Rear brake | Single 265mm disc, J.Juan two-piston caliper, ABS |
| Front tire | 120/70-19 (19") |
| Rear tire | 170/60-17 (17") |
| Dimensions | |
| Wheelbase | 60" |
| Seat height | 32.6" |
| Ground clearance | 9.7" |
| Wet weight | 527 lb |


