2026 Zero DSR
$17,745

| Price, class & resources | |
|---|---|
| MSRP | $17,745 |
| Class | Electric Street-Legal |
| Website | website |
| Reviews | Cycle World • RideApart |
| Manual | |
| Powertrain | |
| Motor | Z-Force 75-10X PMAC, air-cooled |
| Peak / Rated | 60 kW / — |
| Power | 80 hp |
| Top speed | 104 mph |
| Battery | 15.6 kWh |
| Voltage | — |
| Range | 155 mi |
| Charge time | 3.9 hr |
| Removable battery | — |
| Final drive | Carbon belt |
| Chassis | |
| Frame | Steel trellis |
| Front suspension | 47mm Showa inverted SFF-BP fork, fully adjustable |
| Front travel | 7.5" |
| Rear suspension | Single Showa shock, adjustable |
| Rear travel | 7.5" |
| Front brake | Dual 320mm discs, J.Juan radial four-piston calipers, ABS |
| Rear brake | Single 265mm disc, J.Juan two-piston caliper, ABS |
| Front tire | 120/70-19 (19") |
| Rear tire | 170/60-17 (17") |
| Dimensions | |
| Wheelbase | 60" |
| Seat height | 32.6" |
| Ground clearance | 9.7" |
| Wet weight | 534 lb |


