2026 Zero DSR/X
$20,495

| Price, class & resources | |
|---|---|
| MSRP | $20,495 |
| Class | Electric Street-Legal |
| Website | website |
| Reviews | Motorcycle.com • Cycle News • RideApart |
| Manual | |
| Powertrain | |
| Motor | Z-Force 75-10X PMAC, air-cooled |
| Peak / Rated | 75 kW / — |
| Power | 100 hp |
| Top speed | 112 mph |
| Battery | 17.3 kWh |
| Voltage | — |
| Range | 179 mi |
| Charge time | 1.1 hr |
| Removable battery | — |
| Final drive | Belt |
| Chassis | |
| Frame | Steel trellis |
| Front suspension | Showa 47mm inverted cartridge fork, adjustable compression and rebound |
| Front travel | 7.5" |
| Rear suspension | Showa piggyback reservoir shock, adjustable |
| Rear travel | 7.5" |
| Front brake | Dual 320mm discs, J.Juan four-piston calipers |
| Rear brake | Single 265mm disc, two-piston caliper |
| Front tire | Pirelli Scorpion Trail II (19") |
| Rear tire | Pirelli Scorpion Trail II (17") |
| Dimensions | |
| Wheelbase | 60" |
| Seat height | 32.6" |
| Ground clearance | 9.7" |
| Wet weight | 545 lb |



Reviews
- 2023 Zero DSR/X Review: First Ride (Motorcycle.com)
- 2023 Zero Motorcycles DSR/X Review (Cycle News)
- 2023 Zero DSR/X First Ride Review: Electric Goes Off The Grid (RideApart)
- 2023 Zero DSR/X Review [Electric Adventure Motorcycle] (Ultimate Motorcycling)