2026 Zero FX
$10,995

| Price, class & resources | |
|---|---|
| MSRP | $10,995 |
| Class | Electric Street-Legal |
| Website | website |
| Reviews | Cycle World |
| Manual | |
| Powertrain | |
| Motor | Z-Force 75-5 PMAC, air-cooled |
| Peak / Rated | 34 kW / — |
| Power | 46 hp |
| Top speed | 85 mph |
| Battery | 7.2 kWh |
| Voltage | — |
| Range | 102 mi |
| Charge time | 9.7 hr |
| Removable battery | — |
| Final drive | Carbon belt |
| Chassis | |
| Frame | Aluminum box-section |
| Front suspension | 41mm Showa inverted cartridge fork |
| Front travel | 8.6" |
| Rear suspension | Single Showa shock |
| Rear travel | 8.9" |
| Front brake | J.Juan two-piston caliper, 240mm disc, ABS |
| Rear brake | J.Juan one-piston caliper, 240mm disc, ABS |
| Front tire | 90/90-21 (21") |
| Rear tire | 120/80-18 (18") |
| Dimensions | |
| Wheelbase | 56.6" |
| Seat height | 34.7" |
| Ground clearance | — |
| Wet weight | 289 lb |



Reviews
- Zero FX Buyer's Guide: Specs, Photos, Price (Cycle World)