2026 Zero XB
$4,395

| Price, class & resources | |
|---|---|
| MSRP | $4,395 |
| Class | E-Moto |
| Website | website |
| Reviews | Cycle News • Motorcycle.com |
| Manual | |
| Powertrain | |
| Motor | PMSM with compact constant-mesh gear reduction |
| Peak / Rated | 7.5 kW / — |
| Power | 10 hp |
| Top speed | 50 mph |
| Battery | 2.4 kWh |
| Voltage | 74 V |
| Range | 40 mi |
| Charge time | 2.5 hr |
| Removable battery | ✓ |
| Final drive | 420 chain |
| Chassis | |
| Frame | 6061 forged aluminum frame and swingarm |
| Front suspension | KKE inverted fork, fully adjustable |
| Front travel | 7.9" |
| Rear suspension | KKE monoshock with linkage, fully adjustable |
| Rear travel | 6.9" |
| Front brake | 220mm hydraulic disc, dual-piston caliper |
| Rear brake | 203mm hydraulic disc, dual-piston caliper |
| Front tire | CST knobby, tube-type (19") |
| Rear tire | CST knobby, tube-type (19") |
| Dimensions | |
| Wheelbase | — |
| Seat height | 32.7" |
| Ground clearance | 10.6" |
| Wet weight | 139 lb |



Reviews
- 2026 Zero XE and XB Review (Cycle News)
- 2026 Zero XB and XE Review – First Ride (Motorcycle.com)