2027 Honda Africa Twin CRF1150L Adventure Sports
—

| Price, class & resources | |
|---|---|
| MSRP | TBA |
| Category | adventure |
| Sub-category | heavyweight |
| Website | — |
| Reviews | ADV Pulse • MCN • Adventure Bike Rider |
| Manual | TBA |
| Engine | |
| Type | Parallel-twin, liquid-cooled, SOHC Unicam |
| Cylinders | Twin |
| Displacement | 1131 cc |
| Bore × Stroke | 94 × 81.5 mm |
| Compression | 12.1:1 |
| Power | 117.3 hp |
| Torque | 87.8 lb-ft |
| Fuel system | PGM-FI, 52mm throttle bodies |
| Transmission | 6-speed |
| Clutch | — |
| Final drive | Chain |
| Oil change | — |
| Chassis | |
| Frame | Steel semi-double cradle |
| Front suspension | Showa 49mm inverted fork, Showa EERA electronic with Skyhook |
| Front travel | 8.3" |
| Rear suspension | Pro-Link Showa shock, Showa EERA electronic with manual preload |
| Rear travel | 7.9" |
| Front brake | Dual 310mm floating discs, Nissin 4-piston radial calipers, combined ABS (eCBS) |
| Rear brake | 256mm disc, Nissin 1-piston caliper, combined ABS (eCBS) |
| Front tire | 110/80R19 (19") |
| Rear tire | 150/70R18 (18") |
| Dimensions | |
| Wheelbase | 62" |
| Seat height | 33.5" |
| Ground clearance | 8.7" |
| Fuel capacity | 6.4 gal |
| Wet weight | 540 lb |
| Features | |
| ABS | switchable-rear |
| Traction control | ✓ |
| Ride modes | ✓ |
| Cruise control | ✓ |
| Quickshifter | optional |
| Heated grips | ✓ |
| TFT display | ✓ |
| Tubeless tires | ✓ |

