2027 Honda Africa Twin CRF1150L Enduro Sports
—

| Price, class & resources | |
|---|---|
| MSRP | TBA |
| Category | adventure |
| Sub-category | heavyweight |
| Website | — |
| Reviews | ADV Pulse • MCN • Adventure Bike Rider |
| Manual | TBA |
| Engine | |
| Type | Parallel-twin, liquid-cooled, SOHC Unicam |
| Cylinders | Twin |
| Displacement | 1131 cc |
| Bore × Stroke | 94 × 81.5 mm |
| Compression | 12.1:1 |
| Power | 117.3 hp |
| Torque | 87.8 lb-ft |
| Fuel system | PGM-FI, 52mm throttle bodies |
| Transmission | 6-speed |
| Clutch | — |
| Final drive | Chain |
| Oil change | — |
| Chassis | |
| Frame | Steel semi-double cradle |
| Front suspension | Showa 49mm closed-cartridge inverted fork, fully adjustable |
| Front travel | 9.4" |
| Rear suspension | Pro-Link Showa shock, fully adjustable |
| Rear travel | 9.1" |
| Front brake | Dual 310mm floating discs, Nissin 4-piston radial calipers, ABS |
| Rear brake | 256mm disc, Nissin 1-piston caliper, ABS |
| Front tire | 90/90-21 (21") |
| Rear tire | 150/70R18 (18") |
| Dimensions | |
| Wheelbase | 62.4" |
| Seat height | 35" |
| Ground clearance | 10.2" |
| Fuel capacity | 5 gal |
| Wet weight | 503 lb |
| Features | |
| ABS | switchable-rear |
| Traction control | ✓ |
| Ride modes | ✓ |
| Cruise control | ✓ |
| Quickshifter | optional |
| Heated grips | optional |
| TFT display | ✓ |
| Tubeless tires | ✓ |

