2026 Honda Africa Twin Adventure Sports ES
$17,799

| Price, class & resources | |
|---|---|
| MSRP | $17,799 |
| Category | adventure |
| Sub-category | heavyweight |
| Website | website |
| Reviews | RevZilla • ADV Pulse |
| Manual | |
| Engine | |
| Type | Parallel-twin, liquid-cooled, SOHC Unicam |
| Cylinders | Twin |
| Displacement | 1084 cc |
| Bore × Stroke | 92 × 81.5 mm |
| Compression | 10.5:1 |
| Power | 101 hp |
| Torque | 83 lb-ft |
| Fuel system | PGM-FI, 46mm throttle bodies |
| Transmission | 6-speed |
| Clutch | cable |
| Final drive | Chain |
| Oil change | 8,000 mi |
| Chassis | |
| Frame | Steel semi-double cradle |
| Front suspension | Showa 45mm inverted fork, EERA electronic semi-active |
| Front travel | 8.3" |
| Rear suspension | Pro-Link Showa shock, EERA electronic semi-active |
| Rear travel | 7.9" |
| Front brake | Dual 310mm discs, cornering ABS |
| Rear brake | Single 256mm disc, cornering ABS |
| Front tire | 110/80-19 (19") |
| Rear tire | 150/70-18 (18") |
| Dimensions | |
| Wheelbase | 61.8" |
| Seat height | 33.7" |
| Ground clearance | 8.7" |
| Fuel capacity | 6.6 gal |
| Wet weight | 535 lb |
| Features | |
| ABS | switchable-cornering |
| Traction control | ✓ |
| Ride modes | ✓ |
| Cruise control | ✓ |
| Quickshifter | dct-optional |
| Heated grips | ✓ |
| TFT display | ✓ |
| Tubeless tires | ✓ |



Reviews
- Honda Africa Twin Adventure Sports First Ride Review (RevZilla)
- Honda CRF1100L Africa Twin Review (ADV Pulse)