2026 Honda NX500
$6,899

| Price, class & resources | |
|---|---|
| MSRP | $6,899 |
| Category | adventure |
| Sub-category | lightweight |
| Website | website |
| Reviews | Visordown • Ultimate Motorcycling • MCN |
| Manual | |
| Engine | |
| Type | Parallel-twin, liquid-cooled, DOHC |
| Cylinders | Twin |
| Displacement | 471 cc |
| Bore × Stroke | 67 × 66.8 mm |
| Compression | 10.7:1 |
| Power | 47 hp |
| Torque | 32 lb-ft |
| Fuel system | PGM-FI |
| Transmission | 6-speed |
| Clutch | cable |
| Final drive | Chain |
| Oil change | 8,000 mi |
| Chassis | |
| Frame | Steel diamond |
| Front suspension | 41mm Showa SFF-BP inverted fork |
| Front travel | 5.9" |
| Rear suspension | Pro-Link single shock, adjustable preload |
| Rear travel | 5.3" |
| Front brake | Dual 296mm discs, ABS |
| Rear brake | Single 240mm disc, ABS |
| Front tire | 110/80-19 (19") |
| Rear tire | 160/60-17 (17") |
| Dimensions | |
| Wheelbase | 56.7" |
| Seat height | 32.8" |
| Ground clearance | 7.1" |
| Fuel capacity | 4.7 gal |
| Wet weight | 432 lb |
| Features | |
| ABS | ✓ |
| Traction control | ✓ |
| Ride modes | — |
| Cruise control | — |
| Quickshifter | — |
| Heated grips | optional |
| TFT display | ✓ |
| Tubeless tires | ✓ |


