2025 Honda XR650L
$6,999

| Price, class & resources | |
|---|---|
| MSRP | $6,999 |
| Category | dual-sport |
| Sub-category | middleweight |
| Website | website |
| Reviews | Cycle News • Ultimate Motorcycling |
| Manual | |
| Engine | |
| Type | Single-cylinder, air-cooled, SOHC |
| Cylinders | Single |
| Displacement | 644 cc |
| Bore × Stroke | 100 × 82 mm |
| Compression | 8.3:1 |
| Power | 40 hp |
| Torque | 36 lb-ft |
| Fuel system | 42.5mm CV carburetor |
| Transmission | 5-speed |
| Clutch | cable |
| Final drive | Chain |
| Oil change | 4,000 mi |
| Chassis | |
| Frame | Steel semi-double cradle |
| Front suspension | 43mm telescopic fork, adjustable compression |
| Front travel | 11.6" |
| Rear suspension | Pro-Link single shock, fully adjustable |
| Rear travel | 11" |
| Front brake | Single 256mm disc |
| Rear brake | Single 220mm disc |
| Front tire | 3.00-21 (21") |
| Rear tire | 4.60-18 (18") |
| Dimensions | |
| Wheelbase | 57.3" |
| Seat height | 37" |
| Ground clearance | 13" |
| Fuel capacity | 2.8 gal |
| Wet weight | 346 lb |
| Features | |
| ABS | — |
| Traction control | — |
| Ride modes | — |
| Cruise control | — |
| Quickshifter | — |
| Heated grips | — |
| TFT display | — |
| Tubeless tires | — |



Reviews
- 2017 Honda XR650L: Full Test (Cycle News)
- 2016 Honda XR650L Review: Dual Sport Classic (Ultimate Motorcycling)