2027 Kawasaki KLR650 DF ABS
$7,699

| Price, class & resources | |
|---|---|
| MSRP | $7,699 |
| Category | adventure |
| Sub-category | lightweight |
| Website | website |
| Reviews | — |
| Manual | — |
| Engine | |
| Type | Single-cylinder, liquid-cooled, DOHC |
| Cylinders | Single |
| Displacement | 652 cc |
| Bore × Stroke | 100 × 83 mm |
| Compression | 9.8:1 |
| Power | 40 hp |
| Torque | 39.1 lb-ft |
| Fuel system | DFI, 40mm throttle body |
| Transmission | 5-speed |
| Clutch | cable |
| Final drive | Sealed chain |
| Oil change | 7,600 mi |
| Chassis | |
| Frame | Tubular, semi-double cradle |
| Front suspension | 41mm telescopic fork |
| Front travel | 7.9" |
| Rear suspension | Uni-Trak single shock, adjustable preload/rebound |
| Rear travel | 8" |
| Front brake | Single 300mm disc, 2-piston caliper, ABS |
| Rear brake | Single 240mm disc, 2-piston caliper, ABS |
| Front tire | 90/90-21 (21") |
| Rear tire | 130/80-17 (17") |
| Dimensions | |
| Wheelbase | 60.6" |
| Seat height | 34.3" |
| Ground clearance | 8.3" |
| Fuel capacity | 6.1 gal |
| Wet weight | 472 lb |
| Features | |
| ABS | ✓ |
| Traction control | — |
| Ride modes | — |
| Cruise control | — |
| Quickshifter | — |
| Heated grips | — |
| TFT display | — |
| Tubeless tires | — |


