2026 Kawasaki KLR650 S
$6,999

| Price, class & resources | |
|---|---|
| MSRP | $6,999 |
| Category | adventure |
| Sub-category | lightweight |
| Website | website |
| Reviews | — |
| Manual | — |
| Engine | |
| Type | Single-cylinder, liquid-cooled, DOHC, 4-stroke |
| Cylinders | Single |
| Displacement | 652 cc |
| Bore × Stroke | 100 × 83 mm |
| Compression | 9.8:1 |
| Power | 40 hp |
| Torque | 39.1 lb-ft |
| Fuel system | DFI with 40mm throttle body |
| Transmission | 5-speed |
| Clutch | — |
| Final drive | Sealed chain |
| Oil change | — |
| Chassis | |
| Frame | Tubular, semi-double cradle |
| Front suspension | 41mm telescopic fork |
| Front travel | 6.7" |
| Rear suspension | Uni-Trak single shock, adjustable rebound and preload |
| Rear travel | 7" |
| Front brake | Single 300mm disc, two-piston caliper, ABS available |
| Rear brake | Single 240mm disc, single-piston caliper, ABS available |
| Front tire | 90/90-21 (21") |
| Rear tire | 130/80-17 (17") |
| Dimensions | |
| Wheelbase | 59.6" |
| Seat height | 32.1" |
| Ground clearance | 7.3" |
| Fuel capacity | 6.1 gal |
| Wet weight | 456 lb |
| Features | |
| ABS | optional |
| Traction control | — |
| Ride modes | — |
| Cruise control | — |
| Quickshifter | — |
| Heated grips | — |
| TFT display | — |
| Tubeless tires | — |


