1996 Kawasaki KLX650
—

| Price, class & resources | |
|---|---|
| MSRP | — |
| Category | dual-sport |
| Sub-category | middleweight |
| Website | — |
| Reviews | Rider Magazine • Cycle World |
| Manual | — |
| Engine | |
| Type | Single-cylinder, liquid-cooled, DOHC, 4-valve |
| Cylinders | Single |
| Displacement | 651 cc |
| Bore × Stroke | 100 × 83 mm |
| Compression | 10.5:1 |
| Power | 47 hp |
| Torque | 39.8 lb-ft |
| Fuel system | Keihin CVK40 carburetor |
| Transmission | 5-speed |
| Clutch | cable |
| Final drive | Chain |
| Oil change | — |
| Chassis | |
| Frame | Tubular steel semi-double cradle (perimeter) |
| Front suspension | 43mm KYB inverted cartridge telescopic fork |
| Front travel | 11.2" |
| Rear suspension | Uni-Trak single shock, adjustable |
| Rear travel | 10.2" |
| Front brake | Single 300mm disc |
| Rear brake | Single 230mm disc |
| Front tire | 90/90-21 (21") |
| Rear tire | 130/80-17 (17") |
| Dimensions | |
| Wheelbase | 59.3" |
| Seat height | 34.8" |
| Ground clearance | 10.4" |
| Fuel capacity | 3.2 gal |
| Wet weight | 377 lb |
| Features | |
| ABS | — |
| Traction control | — |
| Ride modes | — |
| Cruise control | — |
| Quickshifter | — |
| Heated grips | — |
| TFT display | — |
| Tubeless tires | — |

Reviews
- Retrospective: Kawasaki KLX650 1993–1996 (Rider Magazine)
- Kawasaki KLX650 (Cycle World)