2026 Moto Morini Seiemmezzo SCR
$6,999

| Price, class & resources | |
|---|---|
| MSRP | $6,999 |
| Category | adventure |
| Sub-category | middleweight |
| Website | website |
| Reviews | Rider Magazine |
| Manual | |
| Engine | |
| Type | Parallel-twin, liquid-cooled, DOHC, 4-stroke |
| Cylinders | Twin |
| Displacement | 649 cc |
| Bore × Stroke | 83 × 60 mm |
| Compression | 11.3:1 |
| Power | 61 hp |
| Torque | 39.8 lb-ft |
| Fuel system | Electronic fuel injection, 38mm throttle body |
| Transmission | 6-speed |
| Clutch | cable |
| Final drive | Chain |
| Oil change | — |
| Chassis | |
| Frame | Steel tube with aluminium die-cast swingarm |
| Front suspension | 43mm Kayaba inverted fork, adjustable |
| Front travel | 4.7" |
| Rear suspension | Kayaba monoshock, adjustable |
| Rear travel | 4.7" |
| Front brake | Dual 298mm Brembo discs, two-piston calipers, ABS |
| Rear brake | Single 255mm Brembo disc, two-piston caliper, ABS |
| Front tire | 120/70-18 (18") |
| Rear tire | 160/60-17 (17") |
| Dimensions | |
| Wheelbase | 56.9" |
| Seat height | 31.9" |
| Ground clearance | — |
| Fuel capacity | 4.2 gal |
| Wet weight | 466 lb |
| Features | |
| ABS | ✓ |
| Traction control | — |
| Ride modes | — |
| Cruise control | — |
| Quickshifter | — |
| Heated grips | — |
| TFT display | ✓ |
| Tubeless tires | — |



Reviews
- 2023 Moto Morini Seiemmezzo SCR and STR Review | First Ride (Rider Magazine)