2024 Moto Morini X-Cape 650
$7,999

| Price, class & resources | |
|---|---|
| MSRP | $7,999 |
| Category | adventure |
| Sub-category | middleweight |
| Website | website |
| Reviews | — |
| Manual | — |
| Engine | |
| Type | Parallel-twin, liquid-cooled, 4-stroke |
| Cylinders | Twin |
| Displacement | 649 cc |
| Bore × Stroke | 83 × 60 mm |
| Compression | 11.3:1 |
| Power | 60 hp |
| Torque | 42.5 lb-ft |
| Fuel system | Bosch electronic fuel injection |
| Transmission | 6-speed |
| Clutch | — |
| Final drive | Chain |
| Oil change | — |
| Chassis | |
| Frame | Steel tube with aluminium swingarm |
| Front suspension | 50mm Marzocchi inverted fork, preload and rebound adjustable |
| Front travel | 6.9" |
| Rear suspension | KYB monoshock, preload adjustable |
| Rear travel | 6.5" |
| Front brake | Dual 298mm Brembo discs, ABS |
| Rear brake | Single 255mm disc, ABS |
| Front tire | 110/80 R19 (19") |
| Rear tire | 150/70 R17 (17") |
| Dimensions | |
| Wheelbase | 58.7" |
| Seat height | 33.3" |
| Ground clearance | 7.5" |
| Fuel capacity | 4.8 gal |
| Wet weight | 514 lb |
| Features | |
| ABS | ✓ |
| Traction control | — |
| Ride modes | — |
| Cruise control | — |
| Quickshifter | — |
| Heated grips | — |
| TFT display | ✓ |
| Tubeless tires | ✓ |

