2007 Yamaha XT225
—

| Price, class & resources | |
|---|---|
| MSRP | — |
| Category | dual-sport |
| Sub-category | lightweight |
| Website | website |
| Reviews | Cycle World |
| Manual | |
| Engine | |
| Type | Single-cylinder, air-cooled, SOHC, 2-valve |
| Cylinders | Single |
| Displacement | 223 cc |
| Bore × Stroke | 70 × 58 mm |
| Compression | 9.5:1 |
| Power | 20 hp |
| Torque | 14 lb-ft |
| Fuel system | Carburetor, Mikuni 34mm |
| Transmission | 6-speed |
| Clutch | — |
| Final drive | Chain |
| Oil change | — |
| Chassis | |
| Frame | Steel semi-double cradle |
| Front suspension | 36mm telescopic fork |
| Front travel | 8.9" |
| Rear suspension | Monoshock swingarm, rebound-adjustable |
| Rear travel | 7.5" |
| Front brake | Single 220mm disc |
| Rear brake | 110mm drum |
| Front tire | 2.75-21 (21") |
| Rear tire | 120/80-18 (18") |
| Dimensions | |
| Wheelbase | 53.1" |
| Seat height | 31.9" |
| Ground clearance | 11.2" |
| Fuel capacity | 2.3 gal |
| Wet weight | 267 lb |
| Features | |
| ABS | — |
| Traction control | — |
| Ride modes | — |
| Cruise control | — |
| Quickshifter | — |
| Heated grips | — |
| TFT display | — |
| Tubeless tires | — |

Reviews
- Yamaha Serow XT225 Quick Ride (Cycle World)